Admiral Markets AS

Account: 647000 Name: Maxim Mironov Currency: USD 2010 June 4, 21:59
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
150238922010.05.12 09:26balance[deposit]5 000.00
155631902010.05.24 16:44sell3.00gbpjpy130.680.000.002010.05.25 17:21128.920.000.00-8.655 876.46
156315002010.05.25 17:22buy6.00cadjpy83.400.000.002010.05.25 22:4484.740.000.000.008 901.68
156456132010.05.25 22:47sell10.00eurusd1.23730.00000.00002010.05.26 06:011.23010.000.001.007 200.00
156550102010.05.26 06:05buy10.00eurusd1.22900.00000.00002010.05.26 12:361.23130.000.000.002 300.00
156785552010.05.26 12:36buy10.00gbpchf1.65970.00000.00002010.05.26 15:301.66630.000.000.005 699.97
156926192010.05.26 15:38buy10.00eurusd1.22530.00000.00002010.05.27 18:381.23870.000.00-24.0013 400.00
157713332010.05.27 18:41sell14.00gbpchf1.67840.00000.00002010.05.28 10:311.67500.000.00-36.414 135.90
157858982010.05.28 05:02sell8.00cadjpy86.600.000.002010.05.28 15:5986.480.000.000.001 055.53
158031972010.05.28 10:33sell8.00gbpjpy132.690.000.002010.05.28 14:39132.500.000.000.001 668.50
158159272010.05.28 14:39buy8.00eurusd1.23450.00000.00002010.06.04 17:251.19900.000.00-38.40-28 400.00
158211622010.05.28 16:00buy8.00cadjpy86.480.000.002010.05.31 16:0787.070.000.000.005 177.71
158625732010.05.31 16:07buy8.00gbpjpy132.440.000.002010.05.31 21:17132.680.000.000.002 103.41
158721852010.05.31 21:17sell8.00gbpchf1.67870.00000.00002010.06.01 04:581.67380.000.00-20.763 390.12
158722072010.05.31 21:20sell8.00gbpchf1.67900.00000.00002010.06.01 04:581.67380.000.00-20.763 597.68
158776772010.06.01 04:58buy8.00gbpjpy131.780.000.002010.06.01 16:20133.890.000.000.0018 516.89
158776792010.06.01 04:58buy8.00gbpjpy131.780.000.002010.06.01 16:20133.880.000.000.0018 429.13
159157562010.06.01 16:23sell8.00gbpjpy133.940.000.002010.06.01 21:00133.470.000.000.004 129.15
159157602010.06.01 16:23sell8.00gbpjpy133.940.000.002010.06.01 21:00133.450.000.000.004 304.86
159274482010.06.01 21:01buy8.00eurusd1.22340.00000.00002010.06.03 05:071.22920.000.00-25.604 640.00
159274522010.06.01 21:01buy8.00eurusd1.22350.00000.00002010.06.03 05:071.22920.000.00-25.604 560.00
159947202010.06.03 05:07sell8.00cadjpy88.900.000.002010.06.03 15:3488.670.000.000.001 993.07
159947222010.06.03 05:07sell8.00cadjpy88.900.000.002010.06.03 15:3488.680.000.000.001 906.21
159947232010.06.03 05:07sell8.00cadjpy88.890.000.002010.06.03 15:3488.680.000.000.001 819.76
160221832010.06.03 15:34buy8.00eurusd1.22000.00000.00002010.06.04 17:251.19900.000.000.00-16 800.00
160221962010.06.03 15:34buy8.00eurusd1.22020.00000.00002010.06.04 17:251.19900.000.000.00-16 960.00
160222002010.06.03 15:34buy8.00eurusd1.22010.00000.00002010.06.04 17:251.19900.000.000.00-16 880.00
160348372010.06.03 20:25sell40.00cadjpy88.860.000.002010.06.04 17:2587.270.000.000.0069 273.50
  0.00 0.00 -199.18 115 039.53
Closed P/L: 114 840.35
Open Trades:
TicketOpen TimeTypeVolumeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeVolumeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 114 840.35 Floating P/L: 0.00 Margin: 0.00
Balance: 119 840.35 Equity: 119 840.35 Free Margin: 119 840.35
 
Details:
Graph
Gross Profit: 193 918.75 Gross Loss: 79 078.40 Total Net Profit: 114 840.35
Profit Factor: 2.45 Expected Payoff: 4253.35  
Absolute Drawdown: 0.00 Maximal Drawdown: 79 078.40 (39.75%) Relative Drawdown: 39.75% (79 078.40)
 
Total Trades: 27 Short Positions (won %): 13 (100.00%) Long Positions (won %): 14 (71.43%)
Profit Trades (% of total): 23 (85.19%) Loss trades (% of total): 4 (14.81%)
Largest profit trade: 69 273.50 loss trade: -28 438.40
Average profit trade: 8 431.25 loss trade: -19 769.60
Maximum consecutive wins ($): 23 (193 918.75) consecutive losses ($): 4 (-79 078.40)
Maximal consecutive profit (count): 193 918.75 (23) consecutive loss (count): -79 078.40 (4)
Average consecutive wins: 23 consecutive losses: 4