Kabinet tradera

Prijava/E-mail *
Lozinka *
 

Upornost se isplati - preko 200% zarade u 3 mjeseca!!

Pogledajte izvadak sa računa našeg klijenta koji je od 28.09. pa do 13.12. napravio profit od preko 200%!!

Upornost se svakako isplati!

Depozit je na račun postavljen 02.09., a sa trgovinom se krenulo nakon 26 dana. Rezultat je više nego odličan, te se vidi da u 234 trgovine račun nije preopterećen niti da se negativne trgovine nisu zatvarale.

Strategija trgovanja temelji se na Boolinger Bands indikatoru koji se prati na 15min, H1 i H4 grafikonu i trgovano je isključivo na EUR/USD valutnom paru radi njegove volatilnosti. Većina trgovina odrađena je u posljepodnevnim satima i uglavnom su trajale po nekoliko sati. Po riječima našeg klijenta Stop Loss i Take Profit nisu stavljani jer su sve trgovine bile pod nadzorim.

Izvadak sa računa objavljen je u punoj suglasnosti sa našim klijentom, te je uklonjeno samo ime i broj računa!

 

 

 

 
Admiral Markets AS

 

Account: (Uklonjeno)
Name: (Uklonjeno)
Currency: USD 2011 December 16, 14:42
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price     Swap Profit
33045645 2011.09.02 21:00 balance Deposit 25 000.00
34921557 2011.09.28 22:23 sell 1.00 eurusd 1.3541 0.0000 0.0000 2011.09.29 00:54 1.3525     -4.29 160.00
34916786 2011.09.28 21:08 buy 0.05 eurusd 1.3558 0.0000 0.0000 2011.09.29 00:55 1.3522     -0.11 -18.00
34900041 2011.09.28 18:35 buy 0.05 eurusd 1.3586 0.0000 0.0000 2011.09.29 16:54 1.3639     -0.11 26.50
34901605 2011.09.28 18:45 buy 0.05 eurusd 1.3576 0.0000 0.0000 2011.09.29 16:54 1.3639     -0.11 31.50
34902927 2011.09.28 18:54 buy 0.05 eurusd 1.3564 0.0000 0.0000 2011.09.29 16:54 1.3639     -0.11 37.50
35023407 2011.09.29 19:09 sell 1.00 eurusd 1.3570 0.0000 0.0000 2011.09.30 06:31 1.3556     -1.43 140.00
34923410 2011.09.28 23:01 sell 0.05 eurusd 1.3528 0.0000 0.0000 2011.09.30 08:03 1.3497     -0.28 15.50
34928264 2011.09.29 00:54 sell 1.00 eurusd 1.3522 0.0000 0.0000 2011.09.30 14:10 1.3468     -1.43 540.00
35093186 2011.09.30 14:39 sell 1.00 eurusd 1.3435 0.0000 0.0000 2011.09.30 15:53 1.3423     0.00 120.00
35101815 2011.09.30 15:52 sell 1.00 eurusd 1.3425 0.0000 0.0000 2011.09.30 20:22 1.3408     0.00 170.00
35103351 2011.09.30 16:04 sell 0.05 eurusd 1.3431 0.0000 0.0000 2011.10.02 22:47 1.3340     -0.07 45.50
35128253 2011.10.02 22:40 buy 0.05 eurusd 1.3337 0.0000 0.0000 2011.10.03 09:30 1.3368     0.00 15.50
35128227 2011.10.02 22:40 buy 0.05 eurusd 1.3337 0.0000 0.0000 2011.10.03 09:31 1.3368     0.00 15.50
35128197 2011.10.02 22:40 buy 0.05 eurusd 1.3340 0.0000 0.0000 2011.10.03 09:31 1.3368     0.00 14.00
35194677 2011.10.03 15:04 buy 0.05 eurusd 1.3329 0.0000 0.0000 2011.10.06 14:44 1.3338     -0.19 4.50
35171530 2011.10.03 10:51 buy 1.00 eurusd 1.3354 0.0000 0.0000 2011.10.06 15:13 1.3374     -3.55 200.00
35162803 2011.10.03 09:29 buy 1.00 eurusd 1.3367 0.0000 0.0000 2011.10.06 15:16 1.3373     -3.55 60.00
35162437 2011.10.03 09:28 buy 1.00 eurusd 1.3369 0.0000 0.0000 2011.10.06 15:23 1.3387     -3.55 180.00
35122983 2011.09.30 20:25 buy 0.05 eurusd 1.3411 0.0000 0.0000 2011.10.06 16:18 1.3425     -0.23 7.00
35534347 2011.10.06 18:08 buy 1.00 eurusd 1.3410 0.0000 0.0000 2011.10.06 18:13 1.3418     0.00 80.00
35539128 2011.10.06 19:01 buy 1.00 eurusd 1.3428 0.0000 0.0000 2011.10.06 19:07 1.3434     0.00 60.00
35527215 2011.10.06 16:40 buy 0.05 eurusd 1.3425 0.0000 0.0000 2011.10.06 19:07 1.3439     0.00 7.00
35520141 2011.10.06 15:35 buy 0.05 eurusd 1.3427 0.0000 0.0000 2011.10.06 19:08 1.3438     0.00 5.50
35520128 2011.10.06 15:34 buy 0.05 eurusd 1.3429 0.0000 0.0000 2011.10.06 19:08 1.3440     0.00 5.50
35520241 2011.10.06 15:35 buy 0.05 eurusd 1.3431 0.0000 0.0000 2011.10.06 19:08 1.3442     0.00 5.50
35576598 2011.10.07 10:05 sell 1.00 eurusd 1.3431 0.0000 0.0000 2011.10.07 10:09 1.3426     0.00 50.00
35106592 2011.09.30 16:30 buy 0.05 eurusd 1.3454 0.0000 0.0000 2011.10.07 13:55 1.3482     -0.27 14.00
35106439 2011.09.30 16:30 buy 0.05 eurusd 1.3449 0.0000 0.0000 2011.10.07 13:56 1.3482     -0.27 16.50
35106639 2011.09.30 16:31 buy 0.05 eurusd 1.3454 0.0000 0.0000 2011.10.07 14:11 1.3472     -0.27 9.00
35595822 2011.10.07 14:02 sell 1.00 eurusd 1.3473 0.0000 0.0000 2011.10.07 14:17 1.3463     0.00 100.00
35609910 2011.10.07 16:28 buy 1.00 eurusd 1.3508 0.0000 0.0000 2011.10.07 16:30 1.3514     0.00 60.00
35609179 2011.10.07 16:21 buy 0.05 eurusd 1.3483 0.0000 0.0000 2011.10.07 16:30 1.3514     0.00 15.50
35609085 2011.10.07 16:20 buy 0.05 eurusd 1.3486 0.0000 0.0000 2011.10.07 16:30 1.3513     0.00 13.50
35524788 2011.10.06 16:19 sell 0.05 eurusd 1.3422 0.0000 0.0000 2011.10.07 18:27 1.3413     -0.07 4.50
35619773 2011.10.07 17:48 buy 1.00 eurusd 1.3396 0.0000 0.0000 2011.10.07 19:01 1.3404     0.00 80.00
35616312 2011.10.07 17:21 buy 1.00 eurusd 1.3435 0.0000 0.0000 2011.10.10 08:50 1.3495     -0.71 600.00
35615375 2011.10.07 17:18 buy 1.00 eurusd 1.3464 0.0000 0.0000 2011.10.10 08:51 1.3499     -0.71 350.00
35613778 2011.10.07 17:06 buy 1.00 eurusd 1.3494 0.0000 0.0000 2011.10.10 08:52 1.3499     -0.71 50.00
35609041 2011.10.07 16:20 buy 0.05 eurusd 1.3489 0.0000 0.0000 2011.10.10 08:52 1.3499     -0.04 5.00
35609854 2011.10.07 16:28 buy 0.05 eurusd 1.3505 0.0000 0.0000 2011.10.10 09:01 1.3532     -0.04 13.50
35715812 2011.10.10 17:25 buy 1.00 eurusd 1.3685 0.0000 0.0000 2011.10.12 15:40 1.3795     -1.42 1 100.00
35913675 2011.10.12 19:07 sell 0.05 eurusd 1.3818 0.0000 0.0000 2011.10.12 19:11 1.3818     0.00 0.00
35913144 2011.10.12 19:01 sell 1.00 gbpusd 1.5771 0.0000 0.0000 2011.10.13 10:37 1.5702     -7.05 690.00
35900382 2011.10.12 16:06 buy 0.05 usdchf 0.8952 0.0000 0.0000 2011.10.13 10:37 0.8976     -0.05 13.37
35900394 2011.10.12 16:06 buy 0.05 usdchf 0.8952 0.0000 0.0000 2011.10.13 10:37 0.8976     -0.05 13.37
35963306 2011.10.13 11:10 sell 1.00 eurgbp 0.8748 0.0000 0.0000 2011.10.13 15:10 0.8723     0.00 392.75
35995710 2011.10.13 17:58 buy 1.00 eurusd 1.3745 0.0000 0.0000 2011.10.13 19:01 1.3765     0.00 200.00
36008713 2011.10.13 21:08 buy 1.00 eurchf 1.2374 0.0000 0.0000 2011.10.14 08:58 1.2375     -0.18 11.13
35909683 2011.10.12 18:04 buy 1.00 eurusd 1.3826 0.0000 0.0000 2011.10.14 10:34 1.3808     -2.84 -180.00
36008549 2011.10.13 21:04 buy 1.00 eurusd 1.3797 0.0000 0.0000 2011.10.14 10:36 1.3808     -0.71 110.00
35900882 2011.10.12 16:10 buy 0.05 eurusd 1.3805 0.0000 0.0000 2011.10.14 10:36 1.3810     -0.15 2.50
35909615 2011.10.12 18:03 buy 0.05 eurusd 1.3828 0.0000 0.0000 2011.10.14 15:04 1.3872     -0.15 22.00
36079258 2011.10.14 15:13 buy 1.00 eurusd 1.3885 0.0000 0.0000 2011.10.17 08:52 1.3893     -0.71 80.00
36186864 2011.10.17 22:35 sell 1.00 eurusd 1.3724 0.0000 0.0000 2011.10.18 11:36 1.3697     -1.43 270.00
36463908 2011.10.20 14:08 sell 1.00 eurusd 1.3746 0.0000 0.0000 2011.10.20 14:12 1.3739     0.00 70.00
36468365 2011.10.20 14:30 sell 1.00 eurusd 1.3753 0.0000 0.0000 2011.10.20 14:35 1.3742     0.00 110.00
36469672 2011.10.20 14:37 sell 1.00 eurusd 1.3737 0.0000 0.0000 2011.10.20 15:27 1.3722     0.00 150.00
36252183 2011.10.18 15:35 sell 1.00 eurusd 1.3680 0.0000 0.0000 2011.10.20 16:25 1.3681     -5.72 -10.00
36229247 2011.10.18 12:05 sell 0.05 eurusd 1.3689 0.0000 0.0000 2011.10.20 16:26 1.3681     -0.28 4.00
36518731 2011.10.20 20:29 sell 0.05 eurusd 1.3773 0.0000 0.0000 2011.10.21 08:39 1.3735     -0.07 19.00
36610589 2011.10.21 18:04 sell 1.00 eurusd 1.3844 0.0000 0.0000 2011.10.21 18:11 1.3841     0.00 30.00
36610531 2011.10.21 18:04 sell 0.05 eurusd 1.3844 0.0000 0.0000 2011.10.21 18:12 1.3841     0.00 1.50
36612797 2011.10.21 18:32 sell 1.00 eurusd 1.3842 0.0000 0.0000 2011.10.21 18:59 1.3834     0.00 80.00
36614189 2011.10.21 18:51 buy 1.00 eurusd 1.3843 0.0000 0.0000 2011.10.21 19:13 1.3849     0.00 60.00
36617507 2011.10.21 19:45 buy 1.00 eurusd 1.3861 0.0000 0.0000 2011.10.21 20:04 1.3864     0.00 30.00
36618610 2011.10.21 20:12 sell 1.00 eurusd 1.3863 0.0000 0.0000 2011.10.21 20:26 1.3870     0.00 -70.00
36618551 2011.10.21 20:10 buy 1.00 eurusd 1.3864 0.0000 0.0000 2011.10.21 20:27 1.3868     0.00 40.00
36619586 2011.10.21 20:47 buy 3.00 eurusd 1.3876 0.0000 0.0000 2011.10.21 20:48 1.3878     0.00 60.00
36619898 2011.10.21 20:52 buy 3.00 eurusd 1.3887 0.0000 0.0000 2011.10.21 20:57 1.3891     0.00 120.00
36717112 2011.10.24 23:26 sell 3.00 eurusd 1.3907 0.0000 0.0000 2011.10.25 16:23 1.3880     -4.29 810.00
37021007 2011.10.27 14:23 sell 3.00 eurusd 1.4131 0.0000 0.0000 2011.10.27 14:51 1.4118     0.00 390.00
37025363 2011.10.27 14:55 sell 3.00 eurusd 1.4129 0.0000 0.0000 2011.10.27 15:07 1.4113     0.00 480.00
37025014 2011.10.27 14:52 sell 3.00 eurusd 1.4118 0.0000 0.0000 2011.10.27 15:09 1.4113     0.00 150.00
37205425 2011.10.31 12:16 sell 3.00 eurusd 1.4011 0.0000 0.0000 2011.10.31 12:24 1.3995     0.00 480.00
37206562 2011.10.31 12:27 sell 3.00 eurusd 1.3997 0.0000 0.0000 2011.10.31 12:31 1.3989     0.00 240.00
37206195 2011.10.31 12:26 buy 3.00 eurusd 1.3999 0.0000 0.0000 2011.10.31 12:57 1.4005     0.00 180.00
37225321 2011.10.31 15:18 buy 3.00 eurusd 1.3956 0.0000 0.0000 2011.10.31 15:24 1.3957     0.00 30.00
37225430 2011.10.31 15:18 sell 3.00 eurusd 1.3955 0.0000 0.0000 2011.10.31 15:33 1.3951     0.00 120.00
37242828 2011.10.31 18:00 sell 3.00 eurusd 1.3945 0.0000 0.0000 2011.10.31 18:11 1.3934     0.00 330.00
37243913 2011.10.31 18:19 sell 3.00 eurusd 1.3934 0.0000 0.0000 2011.10.31 19:14 1.3896     0.00 1 140.00
37418006 2011.11.02 11:23 buy 3.00 eurusd 1.3776 0.0000 0.0000 2011.11.02 12:07 1.3784     0.00 240.00
37419010 2011.11.02 11:39 buy 2.00 eurusd 1.3775 0.0000 0.0000 2011.11.02 12:09 1.3792     0.00 340.00
37418678 2011.11.02 11:35 buy 1.00 eurusd 1.3780 0.0000 0.0000 2011.11.02 12:17 1.3796     0.00 160.00
37423357 2011.11.02 12:33 buy 3.00 eurusd 1.3787 0.0000 0.0000 2011.11.02 13:02 1.3797     0.00 300.00
37425211 2011.11.02 12:58 buy 3.00 eurusd 1.3789 0.0000 0.0000 2011.11.02 13:05 1.3815     0.00 780.00
37428425 2011.11.02 13:30 buy 3.00 eurusd 1.3812 0.0000 0.0000 2011.11.02 13:33 1.3818     0.00 180.00
37428508 2011.11.02 13:31 buy 1.00 eurusd 1.3816 0.0000 0.0000 2011.11.02 13:42 1.3807     0.00 -90.00
37432121 2011.11.02 14:06 buy 2.00 eurusd 1.3791 0.0000 0.0000 2011.11.03 11:53 1.3809     -4.26 360.00
37537280 2011.11.03 13:03 buy 1.00 eurusd 1.3762 0.0000 0.0000 2011.11.03 14:50 1.3776     0.00 140.00
37555338 2011.11.03 14:51 buy 1.00 eurusd 1.3781 0.0000 0.0000 2011.11.03 17:10 1.3806     0.00 250.00
37429646 2011.11.02 13:31 buy 2.00 eurusd 1.3816 0.0000 0.0000 2011.11.03 17:49 1.3845     -4.26 580.00
37576653 2011.11.03 18:10 buy 1.00 eurusd 1.3833 0.0000 0.0000 2011.11.03 19:14 1.3849     0.00 160.00
37662656 2011.11.04 15:20 buy 1.00 eurusd 1.3727 0.0000 0.0000 2011.11.04 15:28 1.3740     0.00 130.00
37663477 2011.11.04 15:28 buy 1.00 eurusd 1.3741 0.0000 0.0000 2011.11.04 15:35 1.3744     0.00 30.00
37665629 2011.11.04 15:48 buy 1.00 eurusd 1.3756 0.0000 0.0000 2011.11.04 16:17 1.3757     0.00 10.00
37683398 2011.11.04 20:27 buy 2.00 eurusd 1.3778 0.0000 0.0000 2011.11.04 20:59 1.3791     0.00 260.00
37679340 2011.11.04 18:45 buy 1.00 eurusd 1.3777 0.0000 0.0000 2011.11.04 20:59 1.3791     0.00 140.00
37678629 2011.11.04 18:33 buy 1.00 eurusd 1.3782 0.0000 0.0000 2011.11.06 22:48 1.3820     -0.71 380.00
37741092 2011.11.07 12:18 buy 1.00 eurusd 1.3747 0.0000 0.0000 2011.11.07 12:38 1.3763     0.00 160.00
37744914 2011.11.07 12:51 buy 1.00 eurusd 1.3754 0.0000 0.0000 2011.11.07 12:58 1.3765     0.00 110.00
37747405 2011.11.07 13:14 buy 1.00 eurusd 1.3745 0.0000 0.0000 2011.11.07 14:10 1.3781     0.00 360.00
37740591 2011.11.07 12:15 buy 1.00 eurusd 1.3759 0.0000 0.0000 2011.11.07 14:13 1.3778     0.00 190.00
37740294 2011.11.07 12:13 buy 1.00 eurusd 1.3762 0.0000 0.0000 2011.11.07 14:16 1.3771     0.00 90.00
37758355 2011.11.07 14:30 buy 2.00 eurusd 1.3773 0.0000 0.0000 2011.11.07 14:37 1.3784     0.00 220.00
37759090 2011.11.07 14:34 buy 1.00 eurusd 1.3769 0.0000 0.0000 2011.11.07 14:37 1.3781     0.00 120.00
37788264 2011.11.07 18:45 buy 1.00 gold 1791.15 0.00 0.00 2011.11.07 19:45 1793.55     0.00 240.00
37847916 2011.11.08 12:56 sell 1.00 eurusd 1.3793 0.0000 0.0000 2011.11.08 13:34 1.3782     0.00 110.00
37855702 2011.11.08 14:12 sell 3.00 eurusd 1.3814 0.0000 0.0000 2011.11.08 15:27 1.3781     0.00 990.00
37855082 2011.11.08 14:08 sell 3.00 eurusd 1.3808 0.0000 0.0000 2011.11.08 15:27 1.3782     0.00 780.00
35725101 2011.10.10 19:41 sell 0.05 eurusd 1.3647 0.0000 0.0000 2011.11.08 15:32 1.3784     -2.03 -68.50
37852213 2011.11.08 13:42 sell 2.00 eurusd 1.3777 0.0000 0.0000 2011.11.08 18:11 1.3770     0.00 140.00
37886481 2011.11.08 18:56 sell 2.00 eurusd 1.3842 0.0000 0.0000 2011.11.09 07:46 1.3794     -2.86 960.00
37925541 2011.11.09 08:44 buy 1.00 eurusd 1.3800 0.0000 0.0000 2011.11.09 08:55 1.3805     0.00 50.00
37786529 2011.11.07 18:16 sell 1.00 eurusd 1.3747 0.0000 0.0000 2011.11.09 09:15 1.3739     -2.86 80.00
35674200 2011.10.10 10:32 sell 0.05 eurusd 1.3567 0.0000 0.0000 2011.11.09 12:15 1.3634     -2.10 -33.50
35674169 2011.10.10 10:32 sell 0.05 eurusd 1.3565 0.0000 0.0000 2011.11.09 13:06 1.3647     -2.10 -41.00
38010979 2011.11.09 19:24 buy 1.00 eurusd 1.3533 0.0000 0.0000 2011.11.10 10:19 1.3588     -2.13 550.00
37968501 2011.11.09 13:33 buy 1.00 eurusd 1.3590 0.0000 0.0000 2011.11.10 17:47 1.3603     -2.13 130.00
38165245 2011.11.11 09:50 buy 1.00 eurusd 1.3626 0.0000 0.0000 2011.11.11 13:05 1.3651     0.00 250.00
38162926 2011.11.11 09:29 buy 1.00 eurusd 1.3659 0.0000 0.0000 2011.11.11 15:30 1.3702     0.00 430.00
37931254 2011.11.09 09:16 buy 1.00 eurusd 1.3746 0.0000 0.0000 2011.11.11 15:46 1.3727     -2.84 -190.00
37928870 2011.11.09 09:07 buy 1.00 eurusd 1.3772 0.0000 0.0000 2011.11.13 22:23 1.3787     -3.55 150.00
38281608 2011.11.14 13:13 buy 1.00 eurusd 1.3656 0.0000 0.0000 2011.11.14 13:14 1.3656     0.00 0.00
38281639 2011.11.14 13:14 sell 1.00 eurusd 1.3657 0.0000 0.0000 2011.11.14 13:26 1.3650     0.00 70.00
38283890 2011.11.14 13:38 sell 1.00 eurusd 1.3663 0.0000 0.0000 2011.11.14 13:54 1.3652     0.00 110.00
38286060 2011.11.14 13:55 sell 1.00 eurusd 1.3648 0.0000 0.0000 2011.11.14 14:02 1.3641     0.00 70.00
38287260 2011.11.14 14:04 sell 2.00 eurusd 1.3647 0.0000 0.0000 2011.11.14 14:11 1.3632     0.00 300.00
38282800 2011.11.14 13:26 sell 1.00 eurusd 1.3649 0.0000 0.0000 2011.11.14 14:15 1.3634     0.00 150.00
38287053 2011.11.14 14:02 sell 2.00 eurusd 1.3641 0.0000 0.0000 2011.11.14 14:15 1.3631     0.00 200.00
38273300 2011.11.14 11:52 sell 0.05 eurusd 1.3672 0.0000 0.0000 2011.11.14 14:17 1.3637     0.00 17.50
38291218 2011.11.14 14:31 sell 2.00 eurusd 1.3652 0.0000 0.0000 2011.11.14 14:45 1.3636     0.00 320.00
38283191 2011.11.14 13:31 sell 1.00 eurusd 1.3643 0.0000 0.0000 2011.11.14 14:45 1.3636     0.00 70.00
38279068 2011.11.14 12:44 sell 1.00 eurusd 1.3645 0.0000 0.0000 2011.11.14 14:46 1.3636     0.00 90.00
38286314 2011.11.14 13:57 sell 2.00 eurusd 1.3638 0.0000 0.0000 2011.11.14 14:47 1.3629     0.00 180.00
38289000 2011.11.14 14:16 sell 2.00 eurusd 1.3636 0.0000 0.0000 2011.11.14 14:47 1.3628     0.00 160.00
38289698 2011.11.14 14:22 sell 2.00 eurusd 1.3633 0.0000 0.0000 2011.11.14 14:48 1.3626     0.00 140.00
38288501 2011.11.14 14:12 sell 2.00 eurusd 1.3633 0.0000 0.0000 2011.11.14 15:00 1.3620     0.00 260.00
38294627 2011.11.14 14:57 sell 2.00 eurusd 1.3634 0.0000 0.0000 2011.11.14 15:00 1.3619     0.00 300.00
38293344 2011.11.14 14:47 sell 2.00 eurusd 1.3631 0.0000 0.0000 2011.11.14 15:00 1.3622     0.00 180.00
38293604 2011.11.14 14:48 sell 2.00 eurusd 1.3628 0.0000 0.0000 2011.11.14 15:01 1.3618     0.00 200.00
38297031 2011.11.14 15:13 sell 1.00 eurusd 1.3640 0.0000 0.0000 2011.11.14 15:16 1.3628     0.00 120.00
38296736 2011.11.14 15:11 sell 1.00 eurusd 1.3634 0.0000 0.0000 2011.11.14 16:25 1.3634     0.00 0.00
38294034 2011.11.14 14:51 sell 2.00 eurusd 1.3628 0.0000 0.0000 2011.11.14 17:50 1.3616     0.00 240.00
38295429 2011.11.14 15:01 sell 2.00 eurusd 1.3619 0.0000 0.0000 2011.11.14 17:50 1.3616     0.00 60.00
38392331 2011.11.15 14:25 buy 1.00 eurusd 1.3553 0.0000 0.0000 2011.11.15 14:38 1.3555     0.00 20.00
38393976 2011.11.15 14:38 buy 1.00 eurusd 1.3563 0.0000 0.0000 2011.11.15 14:39 1.3566     0.00 30.00
38394212 2011.11.15 14:39 buy 1.00 eurusd 1.3570 0.0000 0.0000 2011.11.15 15:05 1.3551     0.00 -190.00
38393869 2011.11.15 14:38 sell 1.00 eurusd 1.3560 0.0000 0.0000 2011.11.15 15:15 1.3532     0.00 280.00
38402640 2011.11.15 15:33 sell 1.00 eurusd 1.3558 0.0000 0.0000 2011.11.15 15:41 1.3544     0.00 140.00
38399117 2011.11.15 15:11 sell 1.00 eurusd 1.3536 0.0000 0.0000 2011.11.15 16:01 1.3526     0.00 100.00
38406705 2011.11.15 16:07 sell 1.00 eurusd 1.3533 0.0000 0.0000 2011.11.15 16:12 1.3517     0.00 160.00
38408178 2011.11.15 16:15 sell 1.00 eurusd 1.3530 0.0000 0.0000 2011.11.15 16:19 1.3512     0.00 180.00
38389141 2011.11.15 13:55 sell 1.00 eurusd 1.3526 0.0000 0.0000 2011.11.15 16:21 1.3502     0.00 240.00
38406964 2011.11.15 16:08 sell 1.00 eurusd 1.3519 0.0000 0.0000 2011.11.15 16:22 1.3504     0.00 150.00
38409961 2011.11.15 16:24 sell 1.00 eurusd 1.3513 0.0000 0.0000 2011.11.15 16:33 1.3498     0.00 150.00
38414268 2011.11.15 17:02 sell 1.00 eurusd 1.3535 0.0000 0.0000 2011.11.16 02:27 1.3463     -1.43 720.00
38413809 2011.11.15 17:00 sell 1.00 eurusd 1.3523 0.0000 0.0000 2011.11.16 02:27 1.3463     -1.43 600.00
38412338 2011.11.15 16:43 sell 1.00 eurusd 1.3516 0.0000 0.0000 2011.11.16 02:27 1.3463     -1.43 530.00
38411872 2011.11.15 16:38 sell 1.00 eurusd 1.3508 0.0000 0.0000 2011.11.16 02:28 1.3460     -1.43 480.00
38410064 2011.11.15 16:25 sell 1.00 eurusd 1.3510 0.0000 0.0000 2011.11.16 02:28 1.3459     -1.43 510.00
38499921 2011.11.16 13:33 sell 1.00 eurusd 1.3486 0.0000 0.0000 2011.11.16 13:46 1.3474     0.00 120.00
38508488 2011.11.16 14:43 sell 1.00 eurusd 1.3500 0.0000 0.0000 2011.11.16 20:43 1.3479     0.00 210.00
38540535 2011.11.16 20:43 sell 1.00 eurusd 1.3479 0.0000 0.0000 2011.11.16 21:25 1.3460     0.00 190.00
38505290 2011.11.16 14:20 sell 1.00 eurusd 1.3477 0.0000 0.0000 2011.11.16 21:26 1.3462     0.00 150.00
38502720 2011.11.16 13:56 sell 1.00 eurusd 1.3471 0.0000 0.0000 2011.11.16 21:30 1.3460     0.00 110.00
38501899 2011.11.16 13:48 sell 2.00 eurusd 1.3464 0.0000 0.0000 2011.11.16 21:53 1.3463     0.00 20.00
38581917 2011.11.17 09:36 sell 1.00 eurusd 1.3473 0.0000 0.0000 2011.11.17 09:42 1.3460     0.00 130.00
38582694 2011.11.17 09:42 sell 1.00 eurusd 1.3458 0.0000 0.0000 2011.11.17 09:47 1.3443     0.00 150.00
38590411 2011.11.17 10:46 sell 1.00 eurusd 1.3476 0.0000 0.0000 2011.11.17 23:30 1.3468     0.00 80.00
38733862 2011.11.18 12:30 sell 1.00 eurusd 1.3595 0.0000 0.0000 2011.11.18 14:54 1.3531     0.00 640.00
38727509 2011.11.18 11:50 sell 1.00 eurusd 1.3584 0.0000 0.0000 2011.11.18 14:54 1.3530     0.00 540.00
38726706 2011.11.18 11:48 sell 1.00 eurusd 1.3565 0.0000 0.0000 2011.11.18 14:54 1.3531     0.00 340.00
38753160 2011.11.18 14:55 sell 2.00 eurusd 1.3528 0.0000 0.0000 2011.11.18 16:20 1.3517     0.00 220.00
38693202 2011.11.18 08:52 sell 1.00 eurusd 1.3508 0.0000 0.0000 2011.11.21 09:21 1.3458     -1.43 500.00
38880506 2011.11.21 17:02 sell 2.00 eurusd 1.3536 0.0000 0.0000 2011.11.21 18:08 1.3512     0.00 480.00
38878429 2011.11.21 16:47 sell 2.00 eurusd 1.3521 0.0000 0.0000 2011.11.21 19:01 1.3498     0.00 460.00
38874454 2011.11.21 16:15 sell 2.00 eurusd 1.3510 0.0000 0.0000 2011.11.22 00:13 1.3490     -2.86 400.00
38927008 2011.11.22 08:34 sell 4.00 eurusd 1.3544 0.0000 0.0000 2011.11.22 13:46 1.3506     0.00 1 520.00
38960605 2011.11.22 13:43 sell 4.00 eurusd 1.3511 0.0000 0.0000 2011.11.22 13:48 1.3503     0.00 320.00
38889937 2011.11.21 19:02 sell 2.00 eurusd 1.3500 0.0000 0.0000 2011.11.22 13:51 1.3491     -2.86 180.00
38970124 2011.11.22 14:47 sell 2.00 eurusd 1.3527 0.0000 0.0000 2011.11.22 16:41 1.3491     0.00 720.00
38985604 2011.11.22 17:03 sell 2.00 eurusd 1.3523 0.0000 0.0000 2011.11.23 05:27 1.3464     -2.86 1 180.00
38967528 2011.11.22 14:30 sell 2.00 eurusd 1.3514 0.0000 0.0000 2011.11.23 05:28 1.3464     -2.86 1 000.00
38963562 2011.11.22 13:56 sell 3.00 eurusd 1.3487 0.0000 0.0000 2011.11.23 05:28 1.3465     -4.29 660.00
38873452 2011.11.21 16:12 sell 2.00 eurusd 1.3495 0.0000 0.0000 2011.11.23 05:28 1.3465     -5.72 600.00
38867625 2011.11.21 15:25 sell 2.00 eurusd 1.3476 0.0000 0.0000 2011.11.23 05:32 1.3463     -5.72 260.00
38865813 2011.11.21 15:09 sell 2.00 eurusd 1.3465 0.0000 0.0000 2011.11.23 05:35 1.3461     -5.72 80.00
38865127 2011.11.21 15:04 sell 2.00 eurusd 1.3461 0.0000 0.0000 2011.11.23 09:23 1.3443     -5.72 360.00
38583673 2011.11.17 09:47 sell 1.00 eurusd 1.3440 0.0000 0.0000 2011.11.23 16:01 1.3360     -5.72 800.00
39092569 2011.11.23 16:20 buy 1.00 eurusd 1.3336 0.0000 0.0000 2011.11.23 23:07 1.3342     0.00 60.00
39098222 2011.11.23 17:27 buy 1.00 eurusd 1.3354 0.0000 0.0000 2011.11.24 09:07 1.3387     -2.13 330.00
39178149 2011.11.24 17:07 buy 1.00 eurusd 1.3348 0.0000 0.0000 2011.11.28 14:33 1.3393     -1.42 450.00
39139106 2011.11.24 09:11 buy 1.00 eurusd 1.3402 0.0000 1.3412 2011.11.30 13:01 1.3412     -2.84 100.00
39636401 2011.11.30 19:17 sell 0.50 eurusd 1.3427 0.0000 0.0000 2011.12.02 17:44 1.3386     -0.72 205.00
39904362 2011.12.05 18:10 sell 1.00 eurusd 1.3451 0.0000 0.0000 2011.12.05 19:01 1.3390     0.00 610.00
39798294 2011.12.02 17:44 sell 0.01 eurusd 1.3387 0.0000 0.0000 2011.12.05 19:17 1.3387     -0.01 0.00
39914395 2011.12.05 19:28 sell 1.00 eurusd 1.3393 0.0000 0.0000 2011.12.05 23:55 1.3385     0.00 80.00
40044717 2011.12.06 19:45 sell 1.00 eurusd 1.3412 0.0000 0.0000 2011.12.06 20:09 1.3412     0.00 0.00
40050488 2011.12.06 21:22 buy 1.00 eurusd 1.3405 0.0000 0.0000 2011.12.07 07:51 1.3440     -0.71 350.00
40047270 2011.12.06 20:17 buy 1.00 eurusd 1.3418 0.0000 0.0000 2011.12.07 07:53 1.3437     -0.71 190.00
